Electric Heater Heating Roll
The method here involves causing a sheathed heater built inside the roll to generate heat for heating the roll shell.
The temperature is controlled by proportional integral derivative (PID) control using thermocouples and a temperature control panel built in the roll.
Features
- Quick delivery and low cost.
- The roll is operable at temperatures from room temperature to 240 °C.
- The heat uniformity within the effective surface length is lower (with 5 to 10% variations of the set temperature) than the induction heating.
- The roll has a simpler structure and allows easier maintenance than heating rolls with heat medium circulation.

Thermography

Measurement data
| A | B | C | D | E | Unit | |
|---|---|---|---|---|---|---|
| After heating | 8 | 8 | 8 | 8 | 8 | ℃ |
| 10 min | 58 | 53 | 53 | 55 | 59 | |
| 20 min | 83 | 78 | 76 | 79 | 84 | |
| 30 min | 118 | 112 | 109 | 112 | 119 | |
| 40 min | 143 | 135 | 135 | 136 | 143 | |
| 50 min | 157 | 157 | 153 | 154 | 158 | |
| 60 min | 148 | 150 | 152 | 152 | 148 |
The values above are the actual values, not the guaranteed values.
Measurement environment
| Equipment used | Thermographic camera |
|---|---|
| Manufacturer | Nippon Avionics Co., Ltd. |
| Model | R500 |
| Roll size | φ150x600L |
| Room temperature | 15.5℃ |
| Humidity | 60% |
| Weather | Sunny |
