Permanently Installed Demonstration Machines at R&D Center
Multi-Coater MPC-500L
Specifications
| Machine speed | 0.5 to 30 m/min |
|---|---|
| Roll face length | 600 mm |
| Maximum base material width | 500 mm |
| Tension | 15 kg/width |
| Dimensions of unwinder shaft | Can be used for both 3 and 6 inches |
|---|---|
| Weight of base material fixable to unwinder shaft | Up to about 30 kg within the hand-held range |
| Maximum diameter fixable to unwinder shaft | φ300 |
Coater head
Changeable to any of the six types in the Coater Head List with the cassette change method.
(quick attachment for replacement in about 5 minutes.)
| Oven length | 1.5 m × 4 chambers |
|---|---|
| Oven temperature | Room temperature to 150 °C |
| Heat source | IR heater and hot air generator |
| Nozzle | Usable with floating nozzles and jet nozzles |
Wet lamination
Available
Dry lamination
Available
Roll Layout




